| ID | Time | Level | Module | Message |
|---|---|---|---|---|
| 13860 | 2026-08-31 14:03:31 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 13859 | 2026-08-31 14:03:28 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13858 | 2026-08-31 14:02:23 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13857 | 2026-08-31 14:01:23 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 13856 | 2026-08-31 14:01:22 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 13855 | 2026-08-31 14:01:18 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13854 | 2026-08-31 14:01:13 | [INFO] | bot1 |
Next 15M candle in 14m 48s โ sleeping
|
| 13853 | 2026-08-31 14:01:13 | [INFO] | bot1 |
Cycle complete | Setups: 4 | Placed: 0 | Open: 4/5
|
| 13852 | 2026-08-31 14:01:12 | [INFO] | bot1 |
FILUSDT skipped: FILUSDT S/R cooldown 360m after TIMEOUT_120M
|
| 13851 | 2026-08-31 14:01:12 | [INFO] | bot1 |
Selected: ['FILUSDT LONG BOUNCE']
|
| 13850 | 2026-08-31 14:01:12 | [INFO] | bot1 |
Scan complete | Valid S/R setups: 4 | Skips: broken_level=18, already_at_level=16, not_value_area=13, too_far=12, too_near=10, equity_hours=9, btc_veto=8, blocked=3, atr_dead=3, rr_too_low=1, no_confluence=1, atr_exceeds_sl=1, sl_too_wide=1
|
| 13849 | 2026-08-31 14:01:12 | [INFO] | bot1 |
Scan progress 100/100
|
| 13848 | 2026-08-31 14:01:10 | [INFO] | bot1 |
Scan progress 80/100
|
| 13847 | 2026-08-31 14:01:08 | [INFO] | sr_engine |
FILUSDT | BOUNCE LONG | Score: 99.0 | BOUNCE LONG tfs=1h,1w,4h conf=3 distATR=1.58 limit=0.668165 | Entry: 0.668165 | SL: 0.663488 | TP1: 0.675441 | TP2: 0.677779 | R:R: 2.06
|
| 13846 | 2026-08-31 14:01:08 | [INFO] | bot1 |
Scan progress 60/100
|
| 13845 | 2026-08-31 14:01:08 | [INFO] | sr_engine |
LTCUSDT | BOUNCE LONG | Score: 77.0 | BOUNCE LONG tfs=1h,4h conf=2 distATR=2.64 limit=47.979321 | Entry: 47.979321 | SL: 47.643466 | TP1: 48.54 | TP2: 48.707928 | R:R: 2.17
|
| 13844 | 2026-08-31 14:01:08 | [INFO] | sr_engine |
ONGUSDT | BOUNCE LONG | Score: 77.0 | BOUNCE LONG tfs=1h,4h conf=2 distATR=0.37 limit=0.092642 | Entry: 0.092642 | SL: 0.0913 | TP1: 0.095772 | TP2: 0.096444 | R:R: 2.83
|
| 13843 | 2026-08-31 14:01:07 | [INFO] | bot1 |
Scan progress 40/100
|
| 13842 | 2026-08-31 14:01:06 | [INFO] | sr_engine |
LINKUSDT BOUNCE LONG skip too_near | mark=11.269 zone=11.222525-11.242482
|
| 13841 | 2026-08-31 14:01:06 | [INFO] | sr_engine |
SAMSUNGUSDT BOUNCE LONG skip too_near | mark=187.55 zone=186.704714-187.415286
|
| 13840 | 2026-08-31 14:01:06 | [INFO] | sr_engine |
SUIUSDT | BOUNCE LONG | Score: 81.0 | BOUNCE LONG tfs=1d,4h conf=2 distATR=1.44 limit=0.712141 | Entry: 0.712141 | SL: 0.706117 | TP1: 0.722377 | TP2: 0.72374 | R:R: 1.93
|
| 13839 | 2026-08-31 14:01:06 | [INFO] | sr_engine |
SUIUSDT BOUNCE LONG skip already_at_level | mark=0.7186 zone=0.72409-0.725823
|
| 13838 | 2026-08-31 14:01:05 | [INFO] | bot1 |
Scan progress 20/100
|
| 13837 | 2026-08-31 14:01:05 | [INFO] | sr_engine |
BNBUSDT BOUNCE LONG skip already_at_level | mark=686.55 zone=685.81-686.677
|
| 13836 | 2026-08-31 14:01:05 | [INFO] | sr_engine |
TRUMPUSDT BOUNCE LONG skip already_at_level | mark=2.355 zone=2.366396-2.375
|
| 13835 | 2026-08-31 14:01:05 | [INFO] | sr_engine |
XRPUSDT BOUNCE LONG skip already_at_level | mark=1.3616 zone=1.361151-1.362049
|
| 13834 | 2026-08-31 14:01:04 | [INFO] | sr_engine |
DOGEUSDT BOUNCE LONG skip too_near | mark=0.08263 zone=0.082229-0.082491
|
| 13833 | 2026-08-31 14:01:04 | [INFO] | sr_engine |
BTCUSDT BOUNCE LONG skip too_near | mark=77900.0 zone=77600.0-77687.137143
|
| 13832 | 2026-08-31 14:01:03 | [INFO] | bot1 |
Starting S/R scan | Pairs: 100 | Threads: 10
|
| 13831 | 2026-08-31 14:01:03 | [INFO] | bot1 |
BTC macro: NEUTRAL | 4H=BULL | 15M=BEAR
|
| 13830 | 2026-08-31 14:01:03 | [INFO] | signal_engine |
BTC bias: NEUTRAL | 4H=BULL | 1H=MIXED | 15M=BEAR
|
| 13829 | 2026-08-31 14:01:02 | [INFO] | bot1 |
Balance: 302.81960233 USDT | Available: 106.79704426 | Unrealized: 4.65435055 | Scanning: 100 pairs
|
| 13828 | 2026-08-31 14:01:02 | [INFO] | data_engine |
Top 100 pairs by volume | Top 5: ETHUSDT, BTCUSDT, SOLUSDT, ZECUSDT, SKHYNIXUSDT
|
| 13827 | 2026-08-31 14:01:00 | [INFO] | bot1 |
Active trades: 4/5 | Slots: 1
|
| 13826 | 2026-08-31 14:01:00 | [INFO] | bot1 |
โโโ S/R bot cycle started โโโ
|
| 13825 | 2026-08-31 14:00:13 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13824 | 2026-08-31 13:59:12 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 13823 | 2026-08-31 13:59:12 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 13822 | 2026-08-31 13:59:09 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13821 | 2026-08-31 13:58:06 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13820 | 2026-08-31 13:57:05 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 13819 | 2026-08-31 13:57:05 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 13818 | 2026-08-31 13:57:02 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13817 | 2026-08-31 13:55:59 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13816 | 2026-08-31 13:54:58 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 13815 | 2026-08-31 13:54:58 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 13814 | 2026-08-31 13:54:55 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13813 | 2026-08-31 13:53:52 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13812 | 2026-08-31 13:52:52 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 13811 | 2026-08-31 13:52:51 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 13810 | 2026-08-31 13:52:48 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13809 | 2026-08-31 13:51:45 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13808 | 2026-08-31 13:50:45 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 13807 | 2026-08-31 13:50:44 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 13806 | 2026-08-31 13:50:42 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13805 | 2026-08-31 13:49:39 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13804 | 2026-08-31 13:48:38 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 13803 | 2026-08-31 13:48:38 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 13802 | 2026-08-31 13:48:35 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13801 | 2026-08-31 13:47:32 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13800 | 2026-08-31 13:46:31 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 13799 | 2026-08-31 13:46:31 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 13798 | 2026-08-31 13:46:28 | [INFO] | monitor |
Still pending | #743 SUIUSDT | Status: NEW
|
| 13797 | 2026-08-31 13:46:14 | [INFO] | bot1 |
Next 15M candle in 14m 46s โ sleeping
|
| 13796 | 2026-08-31 13:46:14 | [INFO] | bot1 |
Cycle complete | Setups: 4 | Placed: 1 | Open: 4/5
|
| 13795 | 2026-08-31 13:46:14 | [INFO] | bot1 |
Trade placed | SUIUSDT LONG BOUNCE | Score: 81.0 | Entry: 0.71212679 | SL: 0.7061039285714287 | TP1: 0.7223642857142857 | TP2: 0.7237396428571429 | R:R: 1.93
|
| 13794 | 2026-08-31 13:46:14 | [INFO] | executor |
โณ Trade #743 PENDING | SUIUSDT LONG | Limit: 0.7117 | SL target: 0.7061 | TP1(75%): 0.7224 | TP2(25%): 0.7237
|
| 13793 | 2026-08-31 13:46:14 | [INFO] | executor |
TP2 target: 0.7237 (remaining 25% close)
|
| 13792 | 2026-08-31 13:46:14 | [INFO] | executor |
TP1 target: 0.7224 (75% close + breakeven)
|
| 13791 | 2026-08-31 13:46:14 | [INFO] | executor |
SL deferred until fill | target: 0.7061
|
| 13790 | 2026-08-31 13:46:14 | [INFO] | executor |
LIMIT entry placed | SUIUSDT LONG | Price: 0.7117 | Qty: 702.1
|
| 13789 | 2026-08-31 13:46:13 | [INFO] | data_engine |
Leverage set to 10x for SUIUSDT
|
| 13788 | 2026-08-31 13:46:13 | [INFO] | risk_manager |
Fixed margin mode: $50.0 ร 10x = $500.0 notional | qty: 702.12216
|
| 13787 | 2026-08-31 13:46:13 | [INFO] | bot1 |
FILUSDT skipped: FILUSDT S/R cooldown 360m after TIMEOUT_120M
|
| 13786 | 2026-08-31 13:46:13 | [INFO] | bot1 |
Selected: ['FILUSDT LONG BOUNCE', 'SUIUSDT LONG BOUNCE']
|
| 13785 | 2026-08-31 13:46:13 | [INFO] | bot1 |
Scan complete | Valid S/R setups: 4 | Skips: broken_level=17, already_at_level=15, too_far=13, not_value_area=12, too_near=11, equity_hours=9, btc_veto=9, blocked=3, rr_too_low=2, atr_dead=2, no_confluence=1, atr_exceeds_sl=1, sl_too_wide=1
|
| 13784 | 2026-08-31 13:46:13 | [INFO] | bot1 |
Scan progress 100/100
|
| 13783 | 2026-08-31 13:46:11 | [INFO] | bot1 |
Scan progress 80/100
|
| 13782 | 2026-08-31 13:46:09 | [INFO] | sr_engine |
FILUSDT | BOUNCE LONG | Score: 95.0 | BOUNCE LONG tfs=1h,1w,4h conf=3 distATR=2.1 limit=0.66819 | Entry: 0.66819 | SL: 0.663513 | TP1: 0.675446 | TP2: 0.677785 | R:R: 2.05
|
| 13781 | 2026-08-31 13:46:09 | [INFO] | bot1 |
Scan progress 60/100
|
| 13780 | 2026-08-31 13:46:09 | [INFO] | sr_engine |
LTCUSDT | BOUNCE LONG | Score: 77.0 | BOUNCE LONG tfs=1h,4h conf=2 distATR=2.03 limit=47.982786 | Entry: 47.982786 | SL: 47.646906 | TP1: 48.54 | TP2: 48.70794 | R:R: 2.16
|
| 13779 | 2026-08-31 13:46:09 | [INFO] | sr_engine |
ONGUSDT | BOUNCE LONG | Score: 73.0 | BOUNCE LONG tfs=1h,4h conf=2 distATR=0.33 limit=0.092637 | Entry: 0.092637 | SL: 0.091295 | TP1: 0.10268 | TP2: 0.103351 | R:R: 7.99
|
| 13778 | 2026-08-31 13:46:08 | [INFO] | bot1 |
Scan progress 40/100
|
| 13777 | 2026-08-31 13:46:07 | [INFO] | sr_engine |
LINKUSDT BOUNCE LONG skip too_near | mark=11.26 zone=11.222525-11.242954
|
| 13776 | 2026-08-31 13:46:07 | [INFO] | sr_engine |
SAMSUNGUSDT BOUNCE LONG skip too_near | mark=187.98 zone=186.707714-187.412286
|
| 13775 | 2026-08-31 13:46:06 | [INFO] | sr_engine |
SUIUSDT | BOUNCE LONG | Score: 81.0 | BOUNCE LONG tfs=1d,4h conf=2 distATR=1.51 limit=0.712127 | Entry: 0.712127 | SL: 0.706104 | TP1: 0.722364 | TP2: 0.72374 | R:R: 1.93
|
| 13774 | 2026-08-31 13:46:06 | [INFO] | sr_engine |
SUIUSDT BOUNCE LONG skip already_at_level | mark=0.7191 zone=0.72409-0.725836
|
| 13773 | 2026-08-31 13:46:06 | [INFO] | bot1 |
Scan progress 20/100
|
| 13772 | 2026-08-31 13:46:06 | [INFO] | sr_engine |
BNBUSDT BOUNCE LONG skip already_at_level | mark=686.31 zone=685.81-686.677
|
| 13771 | 2026-08-31 13:46:05 | [INFO] | sr_engine |
TRUMPUSDT BOUNCE LONG skip already_at_level | mark=2.366 zone=2.365304-2.375
|
| 13770 | 2026-08-31 13:46:05 | [INFO] | sr_engine |
DOGEUSDT BOUNCE LONG skip already_at_level | mark=0.08247 zone=0.082219-0.082501
|
| 13769 | 2026-08-31 13:46:05 | [INFO] | sr_engine |
XRPUSDT BOUNCE LONG skip too_near | mark=1.3626 zone=1.361142-1.362058
|
| 13768 | 2026-08-31 13:46:05 | [INFO] | sr_engine |
BTCUSDT BOUNCE LONG skip too_near | mark=77853.1 zone=77600.0-77683.763214
|
| 13767 | 2026-08-31 13:46:03 | [INFO] | bot1 |
Starting S/R scan | Pairs: 100 | Threads: 10
|
| 13766 | 2026-08-31 13:46:03 | [INFO] | bot1 |
BTC macro: NEUTRAL | 4H=BULL | 15M=BEAR
|
| 13765 | 2026-08-31 13:46:03 | [INFO] | signal_engine |
BTC bias: NEUTRAL | 4H=BULL | 1H=BULL | 15M=BEAR
|
| 13764 | 2026-08-31 13:46:02 | [INFO] | bot1 |
Balance: 302.81960233 USDT | Available: 152.64315433 | Unrealized: 0.57282 | Scanning: 100 pairs
|
| 13763 | 2026-08-31 13:46:01 | [INFO] | data_engine |
Top 100 pairs by volume | Top 5: ETHUSDT, BTCUSDT, SOLUSDT, ZECUSDT, SKHYNIXUSDT
|
| 13762 | 2026-08-31 13:46:00 | [INFO] | bot1 |
Active trades: 3/5 | Slots: 2
|
| 13761 | 2026-08-31 13:46:00 | [INFO] | bot1 |
โโโ S/R bot cycle started โโโ
|